Name | Nationality | Chips |
|---|
Guy Webster | English | 5,025,000 |
Rik Snoeijink | Netherlands | 4,730,000 |
Daniel Watson | English | 2,240,000 |
Luke Martens | Netherlands | 2,150,000 |
Galaup Laurent | French | 1,935,000 |
Paul Purcell | Irish | 1,895,000 |
Rory Brown | Irish | 1,770,000 |
Mark O'Connor | Irish | 1,135,000 |
The IPO 2011 Final Table will played on November 26th 2011 in a secure location. The final tablists have already received the 8th place prize of €7,700.
Place | Remainder to play for / Prize |
|---|
1 | €43,650 |
2 | €28,400 |
3 | €17,300 |
4 | €12,430 |
5 | €7,705 |
6 | €5,140 |
7 | €2,570 |
8 | €0 |